|
Saint Joseph, Il - 61873 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Joseph, Il 61873
Population Age & Sex Range for Saint Joseph, Il 61873
| Total Population: | 5041 |
| Male Population: | 2478 |
| Male < 1: | 38 |
| Male 1: | 31 |
| Male 2: | 16 |
| Male 3: | 53 |
| Male 4: | 39 |
| Male 5: | 37 |
| Male 6: | 25 |
| Male 7: | 29 |
| Male 8: | 51 |
| Male 9: | 62 |
| Male 10: | 47 |
| Male 11: | 45 |
| Male 12: | 33 |
| Male 13: | 30 |
| Male 14: | 40 |
| Male 15: | 45 |
| Male 16: | 30 |
| Male 17: | 54 |
| Male 18: | 45 |
| Male 19: | 45 |
| Male 20: | 16 |
| Male 21: | 4 |
| Male 22-24: | 41 |
| Male 25-29: | 133 |
| Male 30-34: | 199 |
| Male 35-39: | 206 |
| Male 40-44: | 232 |
| Male 45-49: | 215 |
| Male 50-54: | 178 |
| Male 55-59: | 131 |
| Male 60-61: | 56 |
| Male 62-64: | 44 |
| Male 65-66: | 42 |
| Male 67-69: | 51 |
| Male 70-74: | 43 |
| Male 75-79: | 47 |
| Male 80-84: | 16 |
| Male 85 & Over: | 29 |
|
| Female Population: | 2563 |
| Female < 1: | 39 |
| Female 1: | 27 |
| Female 2: | 23 |
| Female 3: | 20 |
| Female 4: | 40 |
| Female 5: | 43 |
| Female 6: | 31 |
| Female 7: | 59 |
| Female 8: | 32 |
| Female 9: | 34 |
| Female 10: | 29 |
| Female 11: | 50 |
| Female 12: | 49 |
| Female 13: | 44 |
| Female 14: | 16 |
| Female 15: | 44 |
| Female 16: | 60 |
| Female 17: | 24 |
| Female 18: | 31 |
| Female 19: | 23 |
| Female 20: | 18 |
| Female 21: | 9 |
| Female 22-24: | 76 |
| Female 25-29: | 136 |
| Female 30-34: | 173 |
| Female 35-39: | 242 |
| Female 40-44: | 264 |
| Female 45-49: | 214 |
| Female 50-54: | 172 |
| Female 55-59: | 109 |
| Female 60-61: | 63 |
| Female 62-64: | 60 |
| Female 65-66: | 26 |
| Female 67-69: | 44 |
| Female 70-74: | 84 |
| Female 75-79: | 68 |
| Female 80-84: | 52 |
| Female 85 & Over: | 35 |
|
|
|
|
Ethnic Makeup of Saint Joseph, Il 61873
| Total Population: | 5041 |
| White: | 4978 |
| Black: | 6 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 4 |
| Two or More: | 20 |
| Other: | 8 |
|
|
Housing Statistics for Saint Joseph, Il 61873
| Total: | 5035 |
| Own: | 4230 |
| Rent: | 805 |
|
|
Education Level for Residents of Saint Joseph, Il 61873
| Total Population: | 3364 |
| Male: | 1622 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 43 |
| 9th: | 16 |
| 10th: | 9 |
| 11th: | 36 |
| 12th, No Diploma: | 19 |
| High School Graduate: | 493 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 147 |
| 1 or More Years College, No Degree: | 238 |
| Associates: | 140 |
| Bachelors: | 290 |
| Doctorate: | 36 |
| Masters: | 134 |
|
| Female: | 1742 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| 7th - 8th: | 56 |
| 9th: | 1 |
| 10th: | 15 |
| 11th: | 56 |
| 12th, No Diploma: | 18 |
| High School Graduate: | 496 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 153 |
| 1 or More Years College, No Degree: | 295 |
| Associates: | 196 |
| Bachelors: | 295 |
| Doctorate: | 7 |
| Masters: | 142 |
|
|
|
Economic Statistics for Saint Joseph, Il 61873
| Employed Civilian Males: | 1464 |
| Unemployed Civilian Males: | 36 |
| Male Over 16 In Labor Force: | 1500 |
| Male Over 16 Not In Labor Force: | 357 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1370 |
| Unemployed Civilian Females: | 52 |
| Female Over 16 In Labor Force: | 1422 |
| Female Over 16 Not In Labor Force: | 561 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2814 |
| Work At Home: | 149 |
| Over 16, Doesn't Work At Home: | 2665 |
| Family Income Below Poverty: | 34 |
| Household Income Below Poverty: | 123 |
| Married Couple Below Poverty: | 14 |
| Median Family Income: | $61268 |
| Median Household Income: | $55069 |
| Per Capita Income: | $23243 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 131 |
| 5 to 9 Minutes: | 220 |
| 10 to 14 Minutes: | 292 |
| 15 to 19 Minutes: | 604 |
| 20 to 24 Minutes: | 725 |
| 25 to 29 Minutes: | 262 |
| 30 to 35 Minutes: | 257 |
| 36 to 39 Minutes: | 30 |
| 40 to 44 Minutes: | 26 |
| 45 to 59 Minutes: | 32 |
| 60 to 89 Minutes: | 37 |
| 90 Minutes or More: | 49 |
|
|
Veterans Status for Residents of Saint Joseph, Il 61873
| Total Males: | 1773 |
| Male 18 to 64 | 1545 |
| Male Civilian 18 to 64 | 1545 |
| Male Civilian Non-Veteran 18 to 64 | 1291 |
| Male Civilian Veteran 18 to 64 | 254 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 228 |
| Male Civilian 65 and Over | 228 |
| Male Civilian Non-Veteran 65 and Over | 92 |
| Male Civilian Veteran 65 and Over | 136 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1899 |
| Female 18 - 64 | 1590 |
| Female 65 and Over | 309 |
| Female Civilians 18 - 64 | 1590 |
| Female Civilian Non-Veteran 18 - 64 | 1584 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 309 |
| Female Civilian Non-Veteran 65 and Over | 304 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|