|
61866 Rantoul ZIP Code Guide
|
61866 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 61866
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Rantoul, Illinois 61866
Population Age & Sex Range for Rantoul, Illinois 61866
| Total Population: | 14239 |
| Male Population: | 6833 |
| Male < 1: | 97 |
| Male 1: | 109 |
| Male 2: | 121 |
| Male 3: | 199 |
| Male 4: | 163 |
| Male 5: | 130 |
| Male 6: | 80 |
| Male 7: | 84 |
| Male 8: | 136 |
| Male 9: | 134 |
| Male 10: | 138 |
| Male 11: | 71 |
| Male 12: | 158 |
| Male 13: | 136 |
| Male 14: | 83 |
| Male 15: | 59 |
| Male 16: | 88 |
| Male 17: | 106 |
| Male 18: | 103 |
| Male 19: | 35 |
| Male 20: | 72 |
| Male 21: | 118 |
| Male 22-24: | 252 |
| Male 25-29: | 629 |
| Male 30-34: | 557 |
| Male 35-39: | 481 |
| Male 40-44: | 571 |
| Male 45-49: | 409 |
| Male 50-54: | 404 |
| Male 55-59: | 213 |
| Male 60-61: | 87 |
| Male 62-64: | 170 |
| Male 65-66: | 96 |
| Male 67-69: | 89 |
| Male 70-74: | 165 |
| Male 75-79: | 190 |
| Male 80-84: | 40 |
| Male 85 & Over: | 60 |
|
| Female Population: | 7406 |
| Female < 1: | 138 |
| Female 1: | 138 |
| Female 2: | 93 |
| Female 3: | 138 |
| Female 4: | 83 |
| Female 5: | 107 |
| Female 6: | 138 |
| Female 7: | 91 |
| Female 8: | 142 |
| Female 9: | 95 |
| Female 10: | 114 |
| Female 11: | 70 |
| Female 12: | 136 |
| Female 13: | 113 |
| Female 14: | 77 |
| Female 15: | 104 |
| Female 16: | 113 |
| Female 17: | 94 |
| Female 18: | 77 |
| Female 19: | 69 |
| Female 20: | 153 |
| Female 21: | 101 |
| Female 22-24: | 307 |
| Female 25-29: | 627 |
| Female 30-34: | 635 |
| Female 35-39: | 552 |
| Female 40-44: | 502 |
| Female 45-49: | 470 |
| Female 50-54: | 431 |
| Female 55-59: | 256 |
| Female 60-61: | 100 |
| Female 62-64: | 165 |
| Female 65-66: | 107 |
| Female 67-69: | 156 |
| Female 70-74: | 260 |
| Female 75-79: | 213 |
| Female 80-84: | 131 |
| Female 85 & Over: | 110 |
|
|
|
|
Ethnic Makeup of Rantoul, Illinois 61866
| Total Population: | 14239 |
| White: | 10963 |
| Black: | 2312 |
| Asian: | 232 |
| Pacific Islander: | 6 |
| Native American: | 45 |
| Two or More: | 577 |
| Other: | 104 |
|
|
Housing Statistics for Rantoul, Illinois 61866
| Total: | 14235 |
| Own: | 8175 |
| Rent: | 6060 |
|
|
Education Level for Residents of Rantoul, Illinois 61866
| Total Population: | 8876 |
| Male: | 4161 |
| No School: | 19 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 86 |
| 9th: | 12 |
| 10th: | 60 |
| 11th: | 87 |
| 12th, No Diploma: | 137 |
| High School Graduate: | 1502 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 380 |
| 1 or More Years College, No Degree: | 816 |
| Associates: | 344 |
| Bachelors: | 453 |
| Doctorate: | 40 |
| Masters: | 169 |
|
| Female: | 4715 |
| No School: | 29 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 36 |
| 7th - 8th: | 107 |
| 9th: | 98 |
| 10th: | 65 |
| 11th: | 144 |
| 12th, No Diploma: | 149 |
| High School Graduate: | 1643 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 551 |
| 1 or More Years College, No Degree: | 834 |
| Associates: | 349 |
| Bachelors: | 467 |
| Doctorate: | 10 |
| Masters: | 187 |
|
|
|
Economic Statistics for Rantoul, Illinois 61866
| Employed Civilian Males: | 3649 |
| Unemployed Civilian Males: | 206 |
| Male Over 16 In Labor Force: | 3871 |
| Male Over 16 Not In Labor Force: | 1064 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 3728 |
| Unemployed Civilian Females: | 157 |
| Female Over 16 In Labor Force: | 3885 |
| Female Over 16 Not In Labor Force: | 1744 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7214 |
| Work At Home: | 182 |
| Over 16, Doesn't Work At Home: | 7032 |
| Family Income Below Poverty: | 324 |
| Household Income Below Poverty: | 592 |
| Married Couple Below Poverty: | 101 |
| Median Family Income: | $43728 |
| Median Household Income: | $37142 |
| Per Capita Income: | $18007 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 408 |
| 5 to 9 Minutes: | 1684 |
| 10 to 14 Minutes: | 1372 |
| 15 to 19 Minutes: | 707 |
| 20 to 24 Minutes: | 1047 |
| 25 to 29 Minutes: | 505 |
| 30 to 35 Minutes: | 834 |
| 36 to 39 Minutes: | 65 |
| 40 to 44 Minutes: | 47 |
| 45 to 59 Minutes: | 147 |
| 60 to 89 Minutes: | 149 |
| 90 Minutes or More: | 67 |
|
|
Veterans Status for Residents of Rantoul, Illinois 61866
| Total Males: | 4741 |
| Male 18 to 64 | 4101 |
| Male Civilian 18 to 64 | 4085 |
| Male Civilian Non-Veteran 18 to 64 | 2893 |
| Male Civilian Veteran 18 to 64 | 1192 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 640 |
| Male Civilian 65 and Over | 640 |
| Male Civilian Non-Veteran 65 and Over | 140 |
| Male Civilian Veteran 65 and Over | 500 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5422 |
| Female 18 - 64 | 4445 |
| Female 65 and Over | 977 |
| Female Civilians 18 - 64 | 4445 |
| Female Civilian Non-Veteran 18 - 64 | 4255 |
| Female Civilian Veteran 18 - 64 | 190 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 977 |
| Female Civilian Non-Veteran 65 and Over | 951 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|