|
Mahomet, Il - 61853 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mahomet, Il 61853
Population Age & Sex Range for Mahomet, Il 61853
| Total Population: | 10655 |
| Male Population: | 5328 |
| Male < 1: | 106 |
| Male 1: | 51 |
| Male 2: | 109 |
| Male 3: | 92 |
| Male 4: | 50 |
| Male 5: | 111 |
| Male 6: | 93 |
| Male 7: | 120 |
| Male 8: | 72 |
| Male 9: | 108 |
| Male 10: | 104 |
| Male 11: | 96 |
| Male 12: | 146 |
| Male 13: | 78 |
| Male 14: | 148 |
| Male 15: | 94 |
| Male 16: | 117 |
| Male 17: | 80 |
| Male 18: | 126 |
| Male 19: | 83 |
| Male 20: | 37 |
| Male 21: | 29 |
| Male 22-24: | 114 |
| Male 25-29: | 256 |
| Male 30-34: | 340 |
| Male 35-39: | 466 |
| Male 40-44: | 563 |
| Male 45-49: | 440 |
| Male 50-54: | 351 |
| Male 55-59: | 205 |
| Male 60-61: | 87 |
| Male 62-64: | 71 |
| Male 65-66: | 42 |
| Male 67-69: | 84 |
| Male 70-74: | 136 |
| Male 75-79: | 59 |
| Male 80-84: | 45 |
| Male 85 & Over: | 19 |
|
| Female Population: | 5327 |
| Female < 1: | 68 |
| Female 1: | 71 |
| Female 2: | 80 |
| Female 3: | 102 |
| Female 4: | 100 |
| Female 5: | 99 |
| Female 6: | 52 |
| Female 7: | 68 |
| Female 8: | 92 |
| Female 9: | 70 |
| Female 10: | 117 |
| Female 11: | 107 |
| Female 12: | 102 |
| Female 13: | 87 |
| Female 14: | 114 |
| Female 15: | 148 |
| Female 16: | 112 |
| Female 17: | 56 |
| Female 18: | 69 |
| Female 19: | 70 |
| Female 20: | 16 |
| Female 21: | 39 |
| Female 22-24: | 189 |
| Female 25-29: | 272 |
| Female 30-34: | 406 |
| Female 35-39: | 536 |
| Female 40-44: | 519 |
| Female 45-49: | 503 |
| Female 50-54: | 280 |
| Female 55-59: | 198 |
| Female 60-61: | 103 |
| Female 62-64: | 73 |
| Female 65-66: | 44 |
| Female 67-69: | 72 |
| Female 70-74: | 128 |
| Female 75-79: | 73 |
| Female 80-84: | 78 |
| Female 85 & Over: | 14 |
|
|
|
|
Ethnic Makeup of Mahomet, Il 61853
| Total Population: | 10655 |
| White: | 10496 |
| Black: | 47 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 51 |
| Other: | 29 |
|
|
Housing Statistics for Mahomet, Il 61853
| Total: | 10654 |
| Own: | 9370 |
| Rent: | 1284 |
|
|
Education Level for Residents of Mahomet, Il 61853
| Total Population: | 6463 |
| Male: | 3164 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 16 |
| 9th: | 25 |
| 10th: | 26 |
| 11th: | 48 |
| 12th, No Diploma: | 33 |
| High School Graduate: | 897 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 314 |
| 1 or More Years College, No Degree: | 465 |
| Associates: | 262 |
| Bachelors: | 679 |
| Doctorate: | 83 |
| Masters: | 245 |
|
| Female: | 3299 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 7 |
| 9th: | 30 |
| 10th: | 53 |
| 11th: | 18 |
| 12th, No Diploma: | 19 |
| High School Graduate: | 913 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 327 |
| 1 or More Years College, No Degree: | 435 |
| Associates: | 377 |
| Bachelors: | 742 |
| Doctorate: | 21 |
| Masters: | 281 |
|
|
|
Economic Statistics for Mahomet, Il 61853
| Employed Civilian Males: | 3022 |
| Unemployed Civilian Males: | 65 |
| Male Over 16 In Labor Force: | 3094 |
| Male Over 16 Not In Labor Force: | 656 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 2582 |
| Unemployed Civilian Females: | 94 |
| Female Over 16 In Labor Force: | 2676 |
| Female Over 16 Not In Labor Force: | 1174 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5586 |
| Work At Home: | 243 |
| Over 16, Doesn't Work At Home: | 5343 |
| Family Income Below Poverty: | 132 |
| Household Income Below Poverty: | 191 |
| Married Couple Below Poverty: | 75 |
| Median Family Income: | $59730 |
| Median Household Income: | $55000 |
| Per Capita Income: | $22939 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 205 |
| 5 to 9 Minutes: | 520 |
| 10 to 14 Minutes: | 561 |
| 15 to 19 Minutes: | 1313 |
| 20 to 24 Minutes: | 1329 |
| 25 to 29 Minutes: | 441 |
| 30 to 35 Minutes: | 461 |
| 36 to 39 Minutes: | 39 |
| 40 to 44 Minutes: | 59 |
| 45 to 59 Minutes: | 184 |
| 60 to 89 Minutes: | 112 |
| 90 Minutes or More: | 119 |
|
|
Veterans Status for Residents of Mahomet, Il 61853
| Total Males: | 3553 |
| Male 18 to 64 | 3168 |
| Male Civilian 18 to 64 | 3161 |
| Male Civilian Non-Veteran 18 to 64 | 2606 |
| Male Civilian Veteran 18 to 64 | 555 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 385 |
| Male Civilian 65 and Over | 385 |
| Male Civilian Non-Veteran 65 and Over | 94 |
| Male Civilian Veteran 65 and Over | 291 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3682 |
| Female 18 - 64 | 3273 |
| Female 65 and Over | 409 |
| Female Civilians 18 - 64 | 3273 |
| Female Civilian Non-Veteran 18 - 64 | 3234 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 409 |
| Female Civilian Non-Veteran 65 and Over | 409 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|