|
61822 Champaign ZIP Code Guide
|
61822 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 61822
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Champaign, Illinois 61822
Population Age & Sex Range for Champaign, Illinois 61822
| Total Population: | 15152 |
| Male Population: | 7427 |
| Male < 1: | 96 |
| Male 1: | 135 |
| Male 2: | 89 |
| Male 3: | 158 |
| Male 4: | 81 |
| Male 5: | 76 |
| Male 6: | 152 |
| Male 7: | 93 |
| Male 8: | 68 |
| Male 9: | 136 |
| Male 10: | 134 |
| Male 11: | 83 |
| Male 12: | 95 |
| Male 13: | 137 |
| Male 14: | 120 |
| Male 15: | 107 |
| Male 16: | 125 |
| Male 17: | 98 |
| Male 18: | 117 |
| Male 19: | 58 |
| Male 20: | 88 |
| Male 21: | 56 |
| Male 22-24: | 226 |
| Male 25-29: | 594 |
| Male 30-34: | 468 |
| Male 35-39: | 673 |
| Male 40-44: | 649 |
| Male 45-49: | 699 |
| Male 50-54: | 535 |
| Male 55-59: | 345 |
| Male 60-61: | 153 |
| Male 62-64: | 158 |
| Male 65-66: | 116 |
| Male 67-69: | 152 |
| Male 70-74: | 160 |
| Male 75-79: | 101 |
| Male 80-84: | 71 |
| Male 85 & Over: | 25 |
|
| Female Population: | 7725 |
| Female < 1: | 136 |
| Female 1: | 158 |
| Female 2: | 98 |
| Female 3: | 78 |
| Female 4: | 132 |
| Female 5: | 90 |
| Female 6: | 128 |
| Female 7: | 126 |
| Female 8: | 77 |
| Female 9: | 138 |
| Female 10: | 104 |
| Female 11: | 80 |
| Female 12: | 146 |
| Female 13: | 132 |
| Female 14: | 94 |
| Female 15: | 113 |
| Female 16: | 161 |
| Female 17: | 59 |
| Female 18: | 77 |
| Female 19: | 26 |
| Female 20: | 34 |
| Female 21: | 128 |
| Female 22-24: | 189 |
| Female 25-29: | 546 |
| Female 30-34: | 574 |
| Female 35-39: | 592 |
| Female 40-44: | 782 |
| Female 45-49: | 723 |
| Female 50-54: | 561 |
| Female 55-59: | 425 |
| Female 60-61: | 138 |
| Female 62-64: | 157 |
| Female 65-66: | 117 |
| Female 67-69: | 86 |
| Female 70-74: | 180 |
| Female 75-79: | 69 |
| Female 80-84: | 144 |
| Female 85 & Over: | 127 |
|
|
|
|
Ethnic Makeup of Champaign, Illinois 61822
| Total Population: | 15152 |
| White: | 12291 |
| Black: | 1492 |
| Asian: | 910 |
| Pacific Islander: | |
| Native American: | 32 |
| Two or More: | 348 |
| Other: | 79 |
|
|
Housing Statistics for Champaign, Illinois 61822
| Total: | 15089 |
| Own: | 11821 |
| Rent: | 3268 |
|
|
Education Level for Residents of Champaign, Illinois 61822
| Total Population: | 10120 |
| Male: | 4899 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 61 |
| 9th: | 15 |
| 10th: | 6 |
| 11th: | 8 |
| 12th, No Diploma: | 111 |
| High School Graduate: | 721 |
| Professional School Degree: | 261 |
| Less Than 1 Year College: | 289 |
| 1 or More Years College, No Degree: | 776 |
| Associates: | 294 |
| Bachelors: | 1183 |
| Doctorate: | 609 |
| Masters: | 556 |
|
| Female: | 5221 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| 7th - 8th: | 58 |
| 9th: | 29 |
| 10th: | 38 |
| 11th: | 40 |
| 12th, No Diploma: | 62 |
| High School Graduate: | 1054 |
| Professional School Degree: | 133 |
| Less Than 1 Year College: | 366 |
| 1 or More Years College, No Degree: | 691 |
| Associates: | 432 |
| Bachelors: | 1274 |
| Doctorate: | 205 |
| Masters: | 801 |
|
|
|
Economic Statistics for Champaign, Illinois 61822
| Employed Civilian Males: | 4326 |
| Unemployed Civilian Males: | 156 |
| Male Over 16 In Labor Force: | 4490 |
| Male Over 16 Not In Labor Force: | 1177 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 3955 |
| Unemployed Civilian Females: | 89 |
| Female Over 16 In Labor Force: | 4044 |
| Female Over 16 Not In Labor Force: | 1851 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8210 |
| Work At Home: | 297 |
| Over 16, Doesn't Work At Home: | 7913 |
| Family Income Below Poverty: | 109 |
| Household Income Below Poverty: | 288 |
| Married Couple Below Poverty: | 55 |
| Median Family Income: | $74403 |
| Median Household Income: | $60349 |
| Per Capita Income: | $31700 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 146 |
| 5 to 9 Minutes: | 900 |
| 10 to 14 Minutes: | 2136 |
| 15 to 19 Minutes: | 2527 |
| 20 to 24 Minutes: | 1308 |
| 25 to 29 Minutes: | 182 |
| 30 to 35 Minutes: | 282 |
| 36 to 39 Minutes: | 18 |
| 40 to 44 Minutes: | 74 |
| 45 to 59 Minutes: | 127 |
| 60 to 89 Minutes: | 126 |
| 90 Minutes or More: | 87 |
|
|
Veterans Status for Residents of Champaign, Illinois 61822
| Total Males: | 5444 |
| Male 18 to 64 | 4819 |
| Male Civilian 18 to 64 | 4811 |
| Male Civilian Non-Veteran 18 to 64 | 4002 |
| Male Civilian Veteran 18 to 64 | 809 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 625 |
| Male Civilian 65 and Over | 625 |
| Male Civilian Non-Veteran 65 and Over | 186 |
| Male Civilian Veteran 65 and Over | 439 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5675 |
| Female 18 - 64 | 4952 |
| Female 65 and Over | 723 |
| Female Civilians 18 - 64 | 4952 |
| Female Civilian Non-Veteran 18 - 64 | 4878 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 723 |
| Female Civilian Non-Veteran 65 and Over | 707 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|