|
61821 Champaign ZIP Code Guide
|
61821 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 61821
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Champaign, Illinois 61821
Population Age & Sex Range for Champaign, Illinois 61821
| Total Population: | 28901 |
| Male Population: | 13945 |
| Male < 1: | 189 |
| Male 1: | 208 |
| Male 2: | 229 |
| Male 3: | 195 |
| Male 4: | 227 |
| Male 5: | 222 |
| Male 6: | 212 |
| Male 7: | 208 |
| Male 8: | 186 |
| Male 9: | 315 |
| Male 10: | 174 |
| Male 11: | 203 |
| Male 12: | 136 |
| Male 13: | 154 |
| Male 14: | 277 |
| Male 15: | 166 |
| Male 16: | 169 |
| Male 17: | 198 |
| Male 18: | 192 |
| Male 19: | 171 |
| Male 20: | 171 |
| Male 21: | 144 |
| Male 22-24: | 782 |
| Male 25-29: | 1118 |
| Male 30-34: | 1181 |
| Male 35-39: | 817 |
| Male 40-44: | 1115 |
| Male 45-49: | 1047 |
| Male 50-54: | 970 |
| Male 55-59: | 528 |
| Male 60-61: | 199 |
| Male 62-64: | 302 |
| Male 65-66: | 279 |
| Male 67-69: | 349 |
| Male 70-74: | 296 |
| Male 75-79: | 258 |
| Male 80-84: | 237 |
| Male 85 & Over: | 121 |
|
| Female Population: | 14956 |
| Female < 1: | 123 |
| Female 1: | 133 |
| Female 2: | 148 |
| Female 3: | 221 |
| Female 4: | 135 |
| Female 5: | 159 |
| Female 6: | 163 |
| Female 7: | 190 |
| Female 8: | 180 |
| Female 9: | 250 |
| Female 10: | 203 |
| Female 11: | 284 |
| Female 12: | 195 |
| Female 13: | 124 |
| Female 14: | 191 |
| Female 15: | 245 |
| Female 16: | 249 |
| Female 17: | 192 |
| Female 18: | 130 |
| Female 19: | 230 |
| Female 20: | 210 |
| Female 21: | 202 |
| Female 22-24: | 760 |
| Female 25-29: | 1225 |
| Female 30-34: | 1056 |
| Female 35-39: | 1177 |
| Female 40-44: | 1168 |
| Female 45-49: | 1149 |
| Female 50-54: | 976 |
| Female 55-59: | 654 |
| Female 60-61: | 130 |
| Female 62-64: | 334 |
| Female 65-66: | 256 |
| Female 67-69: | 382 |
| Female 70-74: | 499 |
| Female 75-79: | 411 |
| Female 80-84: | 295 |
| Female 85 & Over: | 327 |
|
|
|
|
Ethnic Makeup of Champaign, Illinois 61821
| Total Population: | 28901 |
| White: | 22574 |
| Black: | 4285 |
| Asian: | 1286 |
| Pacific Islander: | 23 |
| Native American: | 69 |
| Two or More: | 474 |
| Other: | 190 |
|
|
Housing Statistics for Champaign, Illinois 61821
| Total: | 28703 |
| Own: | 20850 |
| Rent: | 7853 |
|
|
Education Level for Residents of Champaign, Illinois 61821
| Total Population: | 18856 |
| Male: | 8817 |
| No School: | 17 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 45 |
| 7th - 8th: | 139 |
| 9th: | 28 |
| 10th: | 60 |
| 11th: | 69 |
| 12th, No Diploma: | 128 |
| High School Graduate: | 1575 |
| Professional School Degree: | 417 |
| Less Than 1 Year College: | 477 |
| 1 or More Years College, No Degree: | 1423 |
| Associates: | 737 |
| Bachelors: | 1824 |
| Doctorate: | 826 |
| Masters: | 1023 |
|
| Female: | 10039 |
| No School: | 19 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 34 |
| 7th - 8th: | 86 |
| 9th: | 103 |
| 10th: | 136 |
| 11th: | 197 |
| 12th, No Diploma: | 178 |
| High School Graduate: | 2290 |
| Professional School Degree: | 197 |
| Less Than 1 Year College: | 867 |
| 1 or More Years College, No Degree: | 1302 |
| Associates: | 756 |
| Bachelors: | 2200 |
| Doctorate: | 304 |
| Masters: | 1311 |
|
|
|
Economic Statistics for Champaign, Illinois 61821
| Employed Civilian Males: | 7875 |
| Unemployed Civilian Males: | 299 |
| Male Over 16 In Labor Force: | 8202 |
| Male Over 16 Not In Labor Force: | 2442 |
| Male Over 16 In Armed Forces: | 28 |
|
| Employed Civilian Females: | 7546 |
| Unemployed Civilian Females: | 399 |
| Female Over 16 In Labor Force: | 7945 |
| Female Over 16 Not In Labor Force: | 4067 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15210 |
| Work At Home: | 507 |
| Over 16, Doesn't Work At Home: | 14703 |
| Family Income Below Poverty: | 415 |
| Household Income Below Poverty: | 999 |
| Married Couple Below Poverty: | 74 |
| Median Family Income: | $55540 |
| Median Household Income: | $44435 |
| Per Capita Income: | $24312 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 560 |
| 5 to 9 Minutes: | 2752 |
| 10 to 14 Minutes: | 4368 |
| 15 to 19 Minutes: | 3974 |
| 20 to 24 Minutes: | 1392 |
| 25 to 29 Minutes: | 250 |
| 30 to 35 Minutes: | 568 |
| 36 to 39 Minutes: | 78 |
| 40 to 44 Minutes: | 110 |
| 45 to 59 Minutes: | 346 |
| 60 to 89 Minutes: | 156 |
| 90 Minutes or More: | 149 |
|
|
Veterans Status for Residents of Champaign, Illinois 61821
| Total Males: | 10277 |
| Male 18 to 64 | 8737 |
| Male Civilian 18 to 64 | 8709 |
| Male Civilian Non-Veteran 18 to 64 | 7274 |
| Male Civilian Veteran 18 to 64 | 1435 |
| Male in Armed Forces 18 to 64 | 28 |
| Male 65 and Over | 1540 |
| Male Civilian 65 and Over | 1540 |
| Male Civilian Non-Veteran 65 and Over | 440 |
| Male Civilian Veteran 65 and Over | 1100 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11571 |
| Female 18 - 64 | 9401 |
| Female 65 and Over | 2170 |
| Female Civilians 18 - 64 | 9401 |
| Female Civilian Non-Veteran 18 - 64 | 9254 |
| Female Civilian Veteran 18 - 64 | 147 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2170 |
| Female Civilian Non-Veteran 65 and Over | 2139 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|